2026-10-18 09:42:48.692	GET	/api/ping	200	85ms	-	127.0.0.1
2026-10-18 09:42:52.398	POST	/api/auth/login	200	2645ms	-	127.0.0.1
2026-10-18 09:42:52.896	POST	/api/auth/login	200	192ms	-	127.0.0.1
2026-10-18 09:46:28.102	POST	/api/auth/login	200	2783ms	-	127.0.0.1
2026-10-18 09:46:28.326	GET	/api/nope	404	183ms	admin	127.0.0.1
2026-10-18 09:46:28.456	GET	/api/meetings/9999/cadres	404	109ms	admin	127.0.0.1
2026-10-18 09:46:28.504	POST	/api/admin/receipts/import	200	22ms	admin	127.0.0.1
2026-10-18 09:46:28.598	POST	/api/admin/receipts/import	200	16ms	admin	127.0.0.1
2026-10-18 09:46:29.825	GET	/api/admin/bootstrap?meetingId=1	200	1194ms	admin	127.0.0.1
2026-10-18 09:47:43.028	GET	/api/ping	200	21ms	-	127.0.0.1
2026-10-18 13:20:20.089	POST	/api/auth/login	200	2661ms	-	127.0.0.1
2026-10-18 13:20:20.536	POST	/api/admin/receipts/import	200	377ms	admin	127.0.0.1
2026-10-18 13:20:20.678	POST	/api/admin/receipts/import	200	82ms	admin	127.0.0.1
2026-10-18 13:20:21.285	POST	/api/admin/materials/upload	200	553ms	admin	127.0.0.1
2026-10-18 13:20:21.643	POST	/api/admin/appointdocs/upload	200	296ms	admin	127.0.0.1
2026-10-18 13:20:22.674	GET	/api/admin/bootstrap?meetingId=1	200	972ms	admin	127.0.0.1
2026-10-18 13:22:59.191	POST	/api/auth/login	200	2576ms	-	127.0.0.1
2026-10-18 13:22:59.550	GET	/api/admin/auditlogs?page=1&pageSize=5	200	313ms	admin	127.0.0.1
2026-10-18 13:22:59.668	GET	/api/admin/auditlogs?page=1&action=%E5%AF%BC%E5%87%BA%E6%95%B0%E6%8D%AE%E5%8C%85	200	83ms	admin	127.0.0.1
2026-10-18 13:22:59.781	GET	/api/admin/auditlogs?q=limkz	200	81ms	admin	127.0.0.1
2026-10-18 13:22:59.839	GET	/api/admin/auditlogs?page=2&pageSize=5	200	29ms	admin	127.0.0.1
2026-10-18 13:22:59.936	GET	/api/admin/auditlogs/export	200	65ms	admin	127.0.0.1
2026-10-18 13:24:52.082	POST	/api/auth/login	200	155ms	-	127.0.0.1
2026-10-18 13:24:52.255	POST	/api/admin/receipts/import	200	138ms	admin	127.0.0.1
2026-10-18 13:25:17.123	GET	/admin.html	200	29ms	-	127.0.0.1
2026-10-18 13:25:17.164	GET	/assets/emblem.png	200	13ms	-	127.0.0.1
2026-10-18 13:25:17.527	GET	/favicon.ico	404	1ms	-	127.0.0.1
2026-10-18 13:25:21.545	POST	/api/auth/login	200	159ms	-	127.0.0.1
2026-10-18 13:25:22.676	GET	/api/admin/bootstrap?meetingId=1	200	1120ms	admin	127.0.0.1
2026-10-18 13:25:28.434	GET	/api/admin/bootstrap?meetingId=1	200	165ms	admin	127.0.0.1
2026-10-18 13:25:29.347	GET	/api/admin/auditlogs?page=1&pageSize=50	200	52ms	admin	127.0.0.1
2026-10-18 13:25:31.262	GET	/api/admin/auditlogs?page=1&pageSize=50&action=%E5%AF%BC%E5%87%BA%E6%95%B0%E6%8D%AE%E5%8C%85	200	28ms	admin	127.0.0.1
2026-10-18 13:25:40.060	GET	/api/admin/auditlogs?page=1&pageSize=50&action=%E5%AF%BC%E5%87%BA%E6%95%B0%E6%8D%AE%E5%8C%85	200	51ms	admin	127.0.0.1
2026-10-18 13:25:40.942	GET	/api/admin/auditlogs?page=1&pageSize=50&action=%E5%AF%BC%E5%85%A5%E5%B7%B2%E9%98%85%E5%9B%9E%E6%89%A7	200	26ms	admin	127.0.0.1
2026-10-18 13:25:41.748	GET	/api/admin/auditlogs?page=1&pageSize=50&q=admin	200	29ms	admin	127.0.0.1
2026-10-18 13:25:42.558	GET	/api/admin/auditlogs?page=1&pageSize=50	200	32ms	admin	127.0.0.1
2026-10-18 13:26:18.283	GET	/api/ping	200	15ms	-	127.0.0.1
2026-10-18 13:26:18.316	GET	/admin.html	200	11ms	-	127.0.0.1
2026-10-18 13:26:18.346	GET	/pad.html	200	14ms	-	127.0.0.1
2026-10-18 13:26:18.360	GET	/swagger/index.html	404	0ms	-	127.0.0.1
2026-10-18 13:26:23.897	GET	/api/admin/auditlogs?page=1&pageSize=50	200	33ms	admin	127.0.0.1
2026-10-18 13:26:54.878	GET	/admin.html	200	25ms	-	127.0.0.1
2026-10-18 13:26:54.975	GET	/api/auth/me	200	20ms	admin	127.0.0.1
2026-10-18 13:26:55.149	GET	/api/admin/bootstrap?meetingId=1	200	193ms	admin	127.0.0.1
2026-10-18 13:26:59.316	GET	/api/admin/auditlogs?page=1&pageSize=50	200	43ms	admin	127.0.0.1
2026-10-18 13:27:40.460	GET	/admin.html	200	7ms	-	127.0.0.1
2026-10-18 13:27:40.534	GET	/api/auth/me	200	15ms	admin	127.0.0.1
2026-10-18 13:27:40.763	GET	/api/admin/bootstrap?meetingId=1	200	240ms	admin	127.0.0.1
2026-10-18 13:27:56.662	POST	/api/auth/login	200	174ms	-	127.0.0.1
2026-10-18 13:27:58.251	GET	/api/admin/bootstrap?meetingId=1	200	160ms	lisp	127.0.0.1
2026-10-18 13:28:07.418	GET	/api/admin/auditlogs?page=1&pageSize=50	200	35ms	lisp	127.0.0.1
2026-10-18 22:11:12.442	POST	/api/auth/login	200	610ms	-	127.0.0.1
2026-10-18 22:11:13.225	PUT	/api/admin/packages/1/settings	200	711ms	admin	127.0.0.1
2026-10-18 22:39:18.986	GET	/admin.html	200	36ms	-	192.168.20.66
2026-10-18 22:39:19.043	GET	/assets/emblem.png	200	1ms	-	192.168.20.66
2026-10-18 22:39:19.071	GET	/favicon.ico	404	0ms	-	192.168.20.66
2026-10-18 22:39:21.381	POST	/api/auth/login	200	177ms	-	192.168.20.66
2026-10-18 22:39:21.629	GET	/api/admin/bootstrap?meetingId=1	200	236ms	admin	192.168.20.66
2026-10-18 22:39:25.333	GET	/admin.html	304	1ms	-	192.168.20.66
2026-10-18 22:39:25.386	GET	/api/auth/me	200	19ms	admin	192.168.20.66
2026-10-18 22:39:25.518	GET	/api/admin/bootstrap?meetingId=1	200	149ms	admin	192.168.20.66
2026-10-18 22:41:14.569	GET	/api/admin/auditlogs?page=1&pageSize=50	200	56ms	admin	192.168.20.66
2026-10-18 22:41:18.030	GET	/api/admin/auditlogs?page=1&pageSize=50	200	36ms	admin	192.168.20.66
2026-10-18 22:41:31.559	GET	/api/admin/bootstrap?meetingId=2	200	181ms	admin	192.168.20.66
2026-10-18 22:41:35.808	GET	/api/admin/bootstrap?meetingId=3	200	137ms	admin	192.168.20.66
2026-10-18 22:41:45.968	GET	/pad.html?embed=t30&id=1	200	6ms	-	192.168.20.66
2026-10-18 23:05:16.165	GET	/api/admin/auditlogs?page=1&pageSize=50	200	99ms	admin	192.168.20.66
2026-10-18 23:06:04.436	GET	/api/admin/auditlogs?page=1&pageSize=50	200	53ms	admin	192.168.20.66
2026-10-18 23:06:13.369	GET	/api/admin/auditlogs?page=1&pageSize=50	200	25ms	admin	192.168.20.66
2026-10-18 23:14:22.958	GET	/api/admin/bootstrap?meetingId=1	200	163ms	admin	192.168.20.66
2026-10-18 23:14:57.513	GET	/pad.html	200	5ms	-	192.168.20.66
2026-10-18 23:18:35.785	GET	/api/admin/bootstrap?meetingId=2	200	206ms	admin	192.168.20.66
2026-10-18 23:18:39.257	GET	/api/admin/bootstrap?meetingId=3	200	121ms	admin	192.168.20.66
2026-10-18 23:18:41.983	GET	/api/admin/bootstrap?meetingId=1	200	139ms	admin	192.168.20.66
2026-10-18 23:18:44.224	GET	/pad.html?embed=file&dept=yichu	200	3ms	-	192.168.20.66
2026-10-18 23:19:22.120	GET	/api/admin/bootstrap?meetingId=2	200	192ms	admin	192.168.20.66
2026-10-18 23:25:03.155	GET	/api/admin/bootstrap?meetingId=1	200	188ms	admin	192.168.20.66
2026-10-18 23:25:10.109	GET	/api/admin/bootstrap?meetingId=2	200	196ms	admin	192.168.20.66
2026-10-18 23:25:12.676	GET	/api/admin/bootstrap?meetingId=3	200	176ms	admin	192.168.20.66
2026-10-18 23:25:14.484	GET	/api/admin/bootstrap?meetingId=1	200	155ms	admin	192.168.20.66
2026-10-18 23:41:59.554	GET	/api/admin/auditlogs?page=1&pageSize=50	200	119ms	admin	192.168.20.66
2026-10-18 23:59:08.427	GET	/admin.html	304	3ms	-	192.168.20.66
2026-10-18 23:59:08.539	GET	/api/auth/me	200	62ms	admin	192.168.20.66
2026-10-18 23:59:09.224	GET	/api/admin/bootstrap?meetingId=1	200	723ms	admin	192.168.20.66
