2026-10-20 21:41:30.845	GET	/admin.html	304	231ms	-	192.168.20.66
2026-10-20 21:41:31.016	GET	/assets/emblem.png	304	3ms	-	192.168.20.66
2026-10-20 21:41:31.637	GET	/api/admin/bootstrap?meetingId=1	401	563ms	-	192.168.20.66
2026-10-20 21:41:41.774	GET	/admin.html	304	4ms	-	192.168.20.66
2026-10-20 21:42:02.595	POST	/api/auth/login	200	1809ms	-	192.168.20.66
2026-10-20 21:42:03.259	POST	/api/auth/login	200	577ms	-	192.168.20.66
2026-10-20 21:42:19.407	POST	/api/auth/login	200	797ms	-	192.168.20.66
2026-10-20 21:42:46.799	POST	/api/auth/login	200	861ms	-	192.168.20.66
2026-10-20 21:58:38.310	GET	/admin.html	304	6ms	-	192.168.20.66
2026-10-20 21:58:53.268	POST	/api/auth/login	200	272ms	-	192.168.20.66
2026-10-20 21:58:53.667	GET	/api/admin/bootstrap?meetingId=1	200	368ms	admin	192.168.20.66
2026-10-20 21:59:47.568	GET	/api/admin/cadres/2/notes	200	333ms	admin	192.168.20.66
2026-10-20 22:00:10.226	POST	/api/admin/meetings	200	60ms	admin	192.168.20.66
2026-10-20 22:00:10.412	GET	/api/admin/bootstrap?meetingId=12	200	179ms	admin	192.168.20.66
2026-10-20 22:02:19.559	GET	/api/admin/pad-settings	200	168ms	admin	192.168.20.66
2026-10-20 22:02:20.915	GET	/api/admin/auditlogs?page=1&pageSize=50	200	181ms	admin	192.168.20.66
2026-10-20 22:04:41.361	GET	/templates/%E4%BB%BB%E5%85%8D%E6%96%87%E4%BB%B6%E6%96%87%E5%A4%B4%E6%A8%A1%E6%9D%BF.docx	200	23ms	-	127.0.0.1
2026-10-20 22:04:48.559	GET	/admin.html?v=100	200	2ms	-	127.0.0.1
2026-10-20 22:04:48.588	GET	/assets/emblem.png	200	0ms	-	127.0.0.1
2026-10-20 22:04:48.904	GET	/favicon.ico	404	6ms	-	127.0.0.1
2026-10-20 22:04:52.141	POST	/api/auth/login	200	216ms	-	127.0.0.1
2026-10-20 22:04:52.375	GET	/api/admin/bootstrap?meetingId=1	200	213ms	admin	127.0.0.1
2026-10-20 22:04:55.150	GET	/templates/%E4%BB%BB%E5%85%8D%E6%96%87%E4%BB%B6%E6%96%87%E5%A4%B4%E6%A8%A1%E6%9D%BF.docx	200	2ms	-	127.0.0.1
2026-10-20 22:05:16.359	GET	/templates/%E4%BB%BB%E5%85%8D%E6%96%87%E4%BB%B6%E6%96%87%E5%A4%B4%E6%A8%A1%E6%9D%BF.docx	200	6ms	-	127.0.0.1
2026-10-20 22:06:24.153	GET	/api/admin/auditlogs?page=2&pageSize=50	200	55ms	admin	192.168.20.66
2026-10-20 22:06:25.308	GET	/api/admin/auditlogs?page=3&pageSize=50	200	15ms	admin	192.168.20.66
2026-10-20 22:06:52.163	GET	/templates/%E4%BB%BB%E5%85%8D%E6%96%87%E4%BB%B6%E6%96%87%E5%A4%B4%E6%A8%A1%E6%9D%BF.docx	200	7ms	-	127.0.0.1
2026-10-20 22:14:56.136	GET	/admin.html	200	21ms	-	192.168.20.66
2026-10-20 22:14:56.271	GET	/api/auth/me	200	73ms	admin	192.168.20.66
2026-10-20 22:14:56.483	GET	/api/admin/bootstrap?meetingId=1	200	279ms	admin	192.168.20.66
2026-10-20 22:15:03.157	GET	/api/admin/bootstrap?meetingId=12	200	163ms	admin	192.168.20.66
2026-10-20 22:16:06.125	GET	/admin.html?v=110	200	9ms	-	127.0.0.1
2026-10-20 22:16:06.155	GET	/assets/emblem.png	200	0ms	-	127.0.0.1
2026-10-20 22:16:06.462	GET	/favicon.ico	404	0ms	-	127.0.0.1
2026-10-20 22:16:09.513	POST	/api/auth/login	200	161ms	-	127.0.0.1
2026-10-20 22:16:09.712	GET	/api/admin/bootstrap?meetingId=1	200	186ms	admin	127.0.0.1
2026-10-20 22:16:48.885	GET	/admin.html	200	8ms	-	127.0.0.1
2026-10-20 22:19:53.660	GET	/admin.html	200	9ms	-	192.168.20.66
2026-10-20 22:19:53.802	GET	/api/auth/me	200	72ms	admin	192.168.20.66
2026-10-20 22:19:54.066	GET	/api/admin/bootstrap?meetingId=1	200	331ms	admin	192.168.20.66
2026-10-20 22:21:19.217	GET	/pad.html?embed=t30&id=2	304	4ms	-	192.168.20.66
2026-10-20 22:21:42.542	GET	/admin.html?v=120	200	5ms	-	127.0.0.1
2026-10-20 22:21:42.580	GET	/assets/emblem.png	200	1ms	-	127.0.0.1
2026-10-20 22:21:42.824	GET	/favicon.ico	404	0ms	-	127.0.0.1
2026-10-20 22:21:46.578	POST	/api/auth/login	200	132ms	-	127.0.0.1
2026-10-20 22:21:46.746	GET	/api/admin/bootstrap?meetingId=1	200	149ms	admin	127.0.0.1
2026-10-20 22:21:53.689	GET	/api/admin/bootstrap?meetingId=2	200	181ms	admin	127.0.0.1
2026-10-20 22:21:53.701	GET	/api/admin/bootstrap?meetingId=1	200	170ms	admin	127.0.0.1
2026-10-20 22:22:01.797	GET	/api/admin/bootstrap?meetingId=2	200	177ms	admin	127.0.0.1
2026-10-20 22:22:02.969	GET	/api/admin/bootstrap?meetingId=1	200	151ms	admin	127.0.0.1
2026-10-20 22:22:03.957	GET	/api/admin/pad-settings	200	16ms	admin	192.168.20.66
2026-10-20 22:22:10.252	GET	/admin.html	200	2ms	-	127.0.0.1
2026-10-20 22:22:27.777	GET	/api/admin/cadres/2/lrmx	200	391ms	admin	192.168.20.66
2026-10-20 22:22:28.981	GET	/api/admin/cadres/3/lrmx	200	58ms	admin	192.168.20.66
2026-10-20 22:22:30.425	GET	/api/admin/cadres/4/lrmx	200	58ms	admin	192.168.20.66
2026-10-20 22:22:31.918	GET	/api/admin/cadres/5/lrmx	200	61ms	admin	192.168.20.66
2026-10-20 22:22:33.421	GET	/api/admin/cadres/6/lrmx	200	59ms	admin	192.168.20.66
2026-10-20 22:30:03.025	GET	/admin.html	200	7ms	-	192.168.20.66
2026-10-20 22:30:03.289	GET	/api/auth/me	200	161ms	admin	192.168.20.66
2026-10-20 22:30:03.566	GET	/api/admin/bootstrap?meetingId=1	200	433ms	admin	192.168.20.66
2026-10-20 22:30:19.718	GET	/admin.html	304	4ms	-	192.168.20.66
2026-10-20 22:30:19.773	GET	/api/auth/me	200	18ms	admin	192.168.20.66
2026-10-20 22:30:19.936	GET	/api/admin/bootstrap?meetingId=1	200	180ms	admin	192.168.20.66
2026-10-20 22:30:22.215	GET	/admin.html	304	1ms	-	192.168.20.66
2026-10-20 22:30:22.259	GET	/api/auth/me	200	9ms	admin	192.168.20.66
2026-10-20 22:30:22.406	GET	/api/admin/bootstrap?meetingId=1	200	156ms	admin	192.168.20.66
2026-10-20 22:30:31.933	GET	/api/admin/bootstrap?meetingId=12	200	174ms	admin	192.168.20.66
2026-10-20 22:30:37.103	GET	/api/admin/bootstrap?meetingId=2	200	462ms	admin	192.168.20.66
2026-10-20 22:33:41.467	GET	/api/admin/pad-settings	200	33ms	admin	192.168.20.66
2026-10-20 22:34:08.356	GET	/admin.html	304	2ms	-	192.168.20.66
2026-10-20 22:34:08.419	GET	/api/auth/me	200	8ms	admin	192.168.20.66
2026-10-20 22:34:08.594	GET	/api/admin/bootstrap?meetingId=1	200	180ms	admin	192.168.20.66
2026-10-20 22:35:15.024	POST	/api/auth/login	200	3311ms	-	127.0.0.1
2026-10-20 22:35:15.335	POST	/api/auth/logout	200	240ms	admin	127.0.0.1
2026-10-20 22:35:15.409	POST	/api/auth/logout	401	16ms	-	127.0.0.1
2026-10-20 22:35:23.186	GET	/admin.html?v=130	200	60ms	-	127.0.0.1
2026-10-20 22:35:23.198	GET	/assets/emblem.png	200	9ms	-	127.0.0.1
2026-10-20 22:35:23.490	GET	/favicon.ico	404	4ms	-	127.0.0.1
2026-10-20 22:35:26.612	POST	/api/auth/login	200	209ms	-	127.0.0.1
2026-10-20 22:35:27.962	GET	/api/admin/bootstrap?meetingId=1	200	1336ms	admin	127.0.0.1
2026-10-20 22:35:36.785	POST	/api/auth/logout	200	31ms	admin	127.0.0.1
2026-10-20 22:35:37.513	GET	/admin.html?v=130	304	8ms	-	127.0.0.1
2026-10-20 22:36:02.820	GET	/admin.html?v=131	200	10ms	-	127.0.0.1
2026-10-20 22:36:06.117	POST	/api/auth/login	200	152ms	-	127.0.0.1
2026-10-20 22:36:06.352	GET	/api/admin/bootstrap?meetingId=1	200	217ms	admin	127.0.0.1
2026-10-20 22:36:33.107	GET	/admin.html	200	3ms	-	192.168.20.66
2026-10-20 22:36:33.205	GET	/api/auth/me	200	29ms	admin	192.168.20.66
2026-10-20 22:36:33.509	GET	/api/admin/bootstrap?meetingId=1	200	328ms	admin	192.168.20.66
2026-10-20 22:36:41.233	POST	/api/auth/logout	200	36ms	admin	192.168.20.66
2026-10-20 22:36:41.988	GET	/admin.html	304	0ms	-	192.168.20.66
2026-10-20 22:36:44.109	GET	/admin.html	200	3ms	-	127.0.0.1
2026-10-20 22:36:44.172	POST	/api/auth/logout	401	1ms	-	127.0.0.1
2026-10-20 22:36:49.118	POST	/api/auth/login	200	135ms	-	192.168.20.66
2026-10-20 22:36:49.268	GET	/api/admin/bootstrap?meetingId=1	200	140ms	wangkc	192.168.20.66
2026-10-20 22:36:56.656	GET	/api/admin/auditlogs?page=1&pageSize=50	200	111ms	wangkc	192.168.20.66
2026-10-20 22:36:56.690	GET	/api/admin/auditlogs?page=1&pageSize=50	200	21ms	wangkc	192.168.20.66
2026-10-20 22:37:03.362	GET	/api/admin/pad-settings	200	87ms	wangkc	192.168.20.66
2026-10-20 22:42:44.732	GET	/pad.html?embed=t30&id=10	200	10ms	-	192.168.20.66
2026-10-20 22:42:53.084	GET	/pad.html?embed=t30&id=11	200	5ms	-	192.168.20.66
2026-10-20 22:51:33.562	POST	/api/admin/meetings	200	208ms	wangkc	192.168.20.66
2026-10-20 22:51:33.731	GET	/api/admin/bootstrap?meetingId=13	200	162ms	wangkc	192.168.20.66
2026-10-20 22:51:33.774	GET	/api/admin/bootstrap?meetingId=14	200	201ms	wangkc	192.168.20.66
2026-10-20 22:51:46.587	DELETE	/api/admin/meetings/13	200	67ms	wangkc	192.168.20.66
2026-10-20 22:51:46.767	GET	/api/admin/bootstrap?meetingId=14	200	172ms	wangkc	192.168.20.66
2026-10-20 22:52:00.156	GET	/templates/%E4%BB%BB%E5%85%8D%E6%96%87%E4%BB%B6%E6%96%87%E5%A4%B4%E6%A8%A1%E6%9D%BF.docx	200	14ms	wangkc	192.168.20.66
2026-10-20 22:56:07.663	POST	/api/admin/appointdocs/upload	200	355ms	wangkc	192.168.20.66
2026-10-20 22:57:56.345	GET	/api/admin/appointdocs/4/download	200	83ms	wangkc	192.168.20.66
2026-10-20 23:01:01.422	POST	/api/auth/login	200	2711ms	-	127.0.0.1
2026-10-20 23:01:02.433	POST	/api/admin/appointdocs/upload	200	952ms	admin	127.0.0.1
2026-10-20 23:01:07.682	GET	/api/admin/bootstrap?meetingId=2	200	993ms	admin	127.0.0.1
2026-10-20 23:01:08.693	POST	/api/admin/appointdocs/upload	200	131ms	wangkc	192.168.20.66
2026-10-20 23:01:35.973	GET	/admin.html?v=150	200	54ms	-	127.0.0.1
2026-10-20 23:01:35.989	GET	/assets/emblem.png	200	3ms	-	127.0.0.1
2026-10-20 23:01:36.292	GET	/favicon.ico	404	0ms	-	127.0.0.1
2026-10-20 23:01:40.175	POST	/api/auth/login	200	167ms	-	127.0.0.1
2026-10-20 23:01:40.354	GET	/api/admin/bootstrap?meetingId=1	200	164ms	admin	127.0.0.1
2026-10-20 23:01:43.293	GET	/api/admin/bootstrap?meetingId=2	200	144ms	admin	127.0.0.1
2026-10-20 23:02:30.053	POST	/api/admin/appointdocs/upload	200	129ms	admin	127.0.0.1
2026-10-20 23:05:19.041	GET	/admin.html	200	18ms	-	192.168.20.66
2026-10-20 23:05:19.203	GET	/api/auth/me	200	48ms	wangkc	192.168.20.66
2026-10-20 23:05:19.414	GET	/api/admin/bootstrap?meetingId=1	200	251ms	wangkc	192.168.20.66
2026-10-20 23:05:25.919	GET	/api/admin/bootstrap?meetingId=14	200	184ms	wangkc	192.168.20.66
2026-10-20 23:05:29.498	GET	/pad.html?embed=file&dept=single	200	7ms	-	192.168.20.66
2026-10-20 23:06:03.758	POST	/api/admin/appointdocs/upload	200	112ms	wangkc	192.168.20.66
2026-10-20 23:06:11.149	GET	/admin.html	200	142ms	-	192.168.20.66
2026-10-20 23:06:11.209	GET	/assets/emblem.png	200	4ms	-	192.168.20.66
2026-10-20 23:06:11.347	GET	/api/auth/me	200	134ms	wangkc	192.168.20.66
2026-10-20 23:06:11.409	GET	/api/admin/bootstrap?meetingId=1	200	190ms	wangkc	192.168.20.66
2026-10-20 23:06:11.428	GET	/favicon.ico	404	0ms	-	192.168.20.66
2026-10-20 23:06:18.925	GET	/api/admin/bootstrap?meetingId=14	200	120ms	wangkc	192.168.20.66
2026-10-20 23:07:11.760	POST	/api/admin/lrmx/import	200	583ms	wangkc	192.168.20.66
2026-10-20 23:07:11.906	GET	/api/admin/bootstrap?meetingId=14	200	138ms	wangkc	192.168.20.66
2026-10-20 23:08:15.250	POST	/api/auth/login	200	1438ms	-	127.0.0.1
2026-10-20 23:08:15.928	GET	/api/admin/bootstrap?meetingId=2	200	343ms	wangkc	192.168.20.66
6
2026-10-20 23:08:15.956	GET	/api/admin/bootstrap?meetingId=1	200	660ms	admin	127.0.0.1
2026-10-20 23:08:20.561	GET	/api/admin/bootstrap?meetingId=1	200	299ms	wangkc	192.168.20.66
2026-10-20 23:08:24.335	GET	/admin.html?v=170	200	65ms	-	127.0.0.1
2026-10-20 23:08:24.361	GET	/assets/emblem.png	200	6ms	-	127.0.0.1
2026-10-20 23:08:24.711	GET	/favicon.ico	404	1ms	-	127.0.0.1
2026-10-20 23:08:30.580	POST	/api/auth/login	200	178ms	-	127.0.0.1
2026-10-20 23:08:30.838	GET	/api/admin/bootstrap?meetingId=1	200	233ms	admin	127.0.0.1
2026-10-20 23:09:07.867	GET	/admin.html?v=171	200	6ms	-	127.0.0.1
2026-10-20 23:09:07.971	GET	/api/auth/me	200	32ms	admin	127.0.0.1
2026-10-20 23:09:10.147	GET	/api/admin/bootstrap?meetingId=1	200	2203ms	admin	127.0.0.1
2026-10-20 23:09:41.361	GET	/admin.html?v=172	200	6ms	-	127.0.0.1
2026-10-20 23:09:41.445	GET	/api/auth/me	200	19ms	admin	127.0.0.1
2026-10-20 23:09:41.830	GET	/api/admin/bootstrap?meetingId=1	200	405ms	admin	127.0.0.1
2026-10-20 23:09:54.635	GET	/admin.html?v=173	200	5ms	-	127.0.0.1
2026-10-20 23:09:54.709	GET	/api/auth/me	200	11ms	admin	127.0.0.1
2026-10-20 23:10:00.501	GET	/api/admin/bootstrap?meetingId=1	200	5800ms	admin	127.0.0.1
2026-10-20 23:10:03.536	GET	/pad.html?embed=exam&id=1	200	8ms	-	192.168.20.66
2026-10-20 23:10:03.566	GET	/assets/emblem.png	200	1ms	-	192.168.20.66
2026-10-20 23:10:10.254	GET	/api/admin/materials/2/download	200	2575ms	wangkc	192.168.20.66
2026-10-20 23:11:27.204	POST	/api/auth/login	200	2928ms	-	127.0.0.1
2026-10-20 23:11:28.003	POST	/api/admin/appointdocs/1/cadres	200	747ms	admin	127.0.0.1
2026-10-20 23:11:35.366	GET	/admin.html?v=180	200	75ms	-	127.0.0.1
2026-10-20 23:11:35.509	GET	/api/auth/me	200	90ms	admin	127.0.0.1
2026-10-20 23:11:37.055	GET	/api/admin/bootstrap?meetingId=1	200	1634ms	admin	127.0.0.1
2026-10-20 23:12:13.870	POST	/api/admin/appointdocs/1/cadres	200	142ms	admin	127.0.0.1
2026-10-20 23:12:20.057	GET	/admin.html	200	4ms	-	127.0.0.1
2026-10-20 23:13:18.256	GET	/admin.html	200	7ms	-	127.0.0.1
2026-10-20 23:13:18.533	GET	/api/admin/bootstrap?meetingId=1	200	231ms	admin	127.0.0.1
2026-10-20 23:15:00.938	GET	/admin.html	200	19ms	-	192.168.20.66
2026-10-20 23:15:01.043	GET	/api/auth/me	200	20ms	wangkc	192.168.20.66
2026-10-20 23:15:01.247	GET	/api/admin/bootstrap?meetingId=1	200	221ms	wangkc	192.168.20.66
2026-10-20 23:15:15.511	GET	/api/admin/bootstrap?meetingId=12	200	179ms	wangkc	192.168.20.66
2026-10-20 23:15:16.882	GET	/api/admin/bootstrap?meetingId=14	200	200ms	wangkc	192.168.20.66
2026-10-20 23:15:30.189	GET	/pad.html?embed=file&dept=single	304	1ms	-	192.168.20.66
2026-10-20 23:15:53.784	POST	/api/admin/appointdocs/4/cadres	200	142ms	wangkc	192.168.20.66
2026-10-20 23:15:53.967	GET	/api/admin/bootstrap?meetingId=14	200	174ms	wangkc	192.168.20.66
2026-10-20 23:19:06.653	GET	/admin.html	200	10ms	-	192.168.20.66
2026-10-20 23:19:06.835	GET	/api/auth/me	200	75ms	wangkc	192.168.20.66
2026-10-20 23:19:07.022	GET	/api/admin/bootstrap?meetingId=1	200	259ms	wangkc	192.168.20.66
2026-10-20 23:19:10.275	GET	/admin.html?v=200	200	6ms	-	127.0.0.1
2026-10-20 23:19:10.307	GET	/assets/emblem.png	200	1ms	-	127.0.0.1
2026-10-20 23:19:10.696	GET	/favicon.ico	404	4ms	-	127.0.0.1
2026-10-20 23:19:14.144	POST	/api/auth/login	200	157ms	-	127.0.0.1
2026-10-20 23:19:14.301	GET	/api/admin/bootstrap?meetingId=1	200	127ms	admin	127.0.0.1
2026-10-20 23:19:21.993	GET	/api/admin/bootstrap?meetingId=12	200	138ms	wangkc	192.168.20.66
2026-10-20 23:19:24.276	GET	/api/admin/bootstrap?meetingId=14	200	134ms	wangkc	192.168.20.66
2026-10-20 23:19:35.900	GET	/api/admin/bootstrap?meetingId=2	200	153ms	admin	127.0.0.1
2026-10-20 23:19:38.117	GET	/pad.html?embed=file&dept=single	304	0ms	-	192.168.20.66
2026-10-20 23:19:47.494	GET	/templates/%E4%BB%BB%E5%85%8D%E6%96%87%E4%BB%B6%E6%96%87%E5%A4%B4%E6%A8%A1%E6%9D%BF.docx	200	61ms	-	127.0.0.1
2026-10-20 23:19:47.833	POST	/api/admin/appointdocs/upload	200	304ms	admin	127.0.0.1
2026-10-20 23:19:54.427	GET	/api/admin/bootstrap?meetingId=2	200	135ms	admin	127.0.0.1
2026-10-20 23:19:55.428	GET	/pad.html?embed=t30&id=16	200	3ms	-	192.168.20.66
2026-10-20 23:20:06.877	GET	/api/admin/bootstrap?meetingId=2	200	130ms	admin	127.0.0.1
2026-10-20 23:20:16.256	GET	/api/admin/materials/62/download	200	90ms	admin	127.0.0.1
2026-10-20 23:20:27.503	GET	/admin.html	200	3ms	-	127.0.0.1
2026-10-20 23:20:27.568	POST	/api/admin/lrmx/import	404	20ms	admin	127.0.0.1
2026-10-20 23:20:32.530	POST	/api/admin/lrmx/import	200	178ms	admin	127.0.0.1
2026-10-20 23:22:38.388	GET	/admin.html	304	7ms	-	192.168.20.66
2026-10-20 23:22:38.451	GET	/api/auth/me	200	24ms	wangkc	192.168.20.66
2026-10-20 23:22:38.704	GET	/api/admin/bootstrap?meetingId=1	200	271ms	wangkc	192.168.20.66
2026-10-20 23:22:42.077	GET	/api/admin/bootstrap?meetingId=14	200	208ms	wangkc	192.168.20.66
2026-10-20 23:23:01.231	POST	/api/admin/lrmx/import	200	428ms	wangkc	192.168.20.66
2026-10-20 23:23:01.402	POST	/api/admin/lrmx/import	200	157ms	wangkc	192.168.20.66
2026-10-20 23:23:03.116	GET	/api/admin/bootstrap?meetingId=14	200	156ms	wangkc	192.168.20.66
2026-10-20 23:23:29.170	GET	/admin.html?v=300	200	6ms	-	127.0.0.1
2026-10-20 23:23:29.246	GET	/assets/emblem.png	200	2ms	-	127.0.0.1
2026-10-20 23:23:29.609	GET	/favicon.ico	404	0ms	-	127.0.0.1
2026-10-20 23:23:34.413	POST	/api/auth/login	200	172ms	-	127.0.0.1
2026-10-20 23:23:34.586	GET	/api/admin/bootstrap?meetingId=1	200	155ms	admin	127.0.0.1
2026-10-20 23:23:38.981	POST	/api/admin/meetings	200	95ms	admin	127.0.0.1
2026-10-20 23:23:39.129	GET	/api/admin/bootstrap?meetingId=15	200	134ms	admin	127.0.0.1
2026-10-20 23:23:54.357	POST	/api/admin/meetings	200	70ms	admin	127.0.0.1
2026-10-20 23:23:54.548	GET	/api/admin/bootstrap?meetingId=16	200	179ms	admin	127.0.0.1
2026-10-20 23:24:02.071	GET	/api/admin/bootstrap?meetingId=16	200	32ms	admin	127.0.0.1
2026-10-20 23:24:02.090	PUT	/api/admin/meetings/3	409	46ms	admin	127.0.0.1
2026-10-20 23:24:11.829	PUT	/api/admin/meetings/3	409	29ms	admin	127.0.0.1
2026-10-20 23:24:34.878	PUT	/api/admin/meetings/12	200	47ms	admin	127.0.0.1
2026-10-20 23:24:34.905	GET	/api/admin/bootstrap?meetingId=16	200	15ms	admin	127.0.0.1
2026-10-20 23:24:44.681	GET	/api/admin/bootstrap?meetingId=16	200	25ms	admin	127.0.0.1
2026-10-20 23:24:54.666	GET	/api/admin/bootstrap?meetingId=1	200	103ms	admin	127.0.0.1
2026-10-20 23:25:00.130	GET	/api/admin/bootstrap?meetingId=1	200	135ms	admin	127.0.0.1
2026-10-20 23:25:19.260	GET	/api/admin/bootstrap?meetingId=1	200	115ms	admin	127.0.0.1
2026-10-20 23:25:28.661	GET	/pad.html?embed=t30&id=1	200	16ms	-	127.0.0.1
2026-10-20 23:25:34.578	GET	/pad.html?embed=t30&id=1	200	7ms	-	127.0.0.1
2026-10-20 23:25:38.783	GET	/api/admin/materials/42/download	404	18ms	admin	127.0.0.1
2026-10-20 23:27:32.299	GET	/api/admin/bootstrap?meetingId=1	200	170ms	wangkc	192.168.20.66
2026-10-20 23:27:38.947	GET	/api/admin/bootstrap?meetingId=14	200	112ms	wangkc	192.168.20.66
2026-10-20 23:27:47.532	GET	/pad.html?embed=t30&id=16	304	4ms	-	192.168.20.66
2026-10-20 23:28:07.421	GET	/pad.html?embed=t30&id=5	200	9ms	-	192.168.20.66
2026-10-20 23:28:16.894	GET	/pad.html?embed=file&dept=single	304	1ms	-	192.168.20.66
2026-10-20 23:31:33.737	GET	/pad.html?embed=file&dept=single	304	4ms	-	192.168.20.66
2026-10-20 23:31:48.900	POST	/api/admin/appointdocs/4/cadres	200	172ms	wangkc	192.168.20.66
2026-10-20 23:31:49.075	GET	/api/admin/bootstrap?meetingId=14	200	168ms	wangkc	192.168.20.66
2026-10-20 23:33:40.214	GET	/api/admin/bootstrap?meetingId=12	200	214ms	wangkc	192.168.20.66
2026-10-20 23:33:46.335	GET	/api/admin/bootstrap?meetingId=2	200	175ms	wangkc	192.168.20.66
2026-10-20 23:33:53.040	GET	/pad.html?embed=note&id=1	200	6ms	-	192.168.20.66
2026-10-20 23:34:00.078	GET	/pad.html?embed=note&id=2	200	3ms	-	192.168.20.66
2026-10-20 23:53:19.977	GET	/api/admin/bootstrap?meetingId=14	200	278ms	wangkc	192.168.20.66
2026-10-20 23:53:49.429	GET	/pad.html?embed=file&dept=single	304	3ms	-	192.168.20.66
2026-10-20 23:54:21.824	POST	/api/admin/packages/generate	200	1187ms	wangkc	192.168.20.66
2026-10-20 23:54:22.013	GET	/api/admin/bootstrap?meetingId=14	200	180ms	wangkc	192.168.20.66
2026-10-20 23:54:35.224	GET	/api/admin/packages/14/check	200	237ms	wangkc	192.168.20.66
2026-10-20 23:54:37.772	GET	/api/admin/packages/14/export	200	420ms	wangkc	192.168.20.66
